Austin Singles Dart League Place 11
09
11
16
11
23
11
30
12
07
12
14
12
21
Bye 01
04
01
11
01
18
01
25
02
01
01
08
Wins Loss Wins % QP's $ Paid
Player Phone 1 2 3 4 5 6 7   8 9 10 11 12 13
Galvan, Troy 254-493-3320 1 12 5 12 11 11 8 12   12 9 10 12 10 11 135 15 0.900 294 $65
Pieper, Sam 512-785-7602 2 12 12 11 10 11 8 9   9 9 11 12 5 11 130 20 0.867 232 $65
Crain, Rick 512-699-4747 3 9 12 12 11 11 5 8   8 6 10 9 11 10 122 28 0.813 211 $65
Dalager, C.T. 512-656-6968 4 8 12 5 11 8 5 9   9 11 8 12 11 9 118 32 0.787 233 $65
Melendez, Jerry 512-294-3006 5 5 7 11 9 11 11 7   9 10 6 8 6 9 109 41 0.727 163 $65
McMillan, Mac 254-458-0176 6 9 5 11 12 5 5 12   11 8 7 7 7 10 109 41 0.727 257 $65
Montecalvo, Albert 512-917-6745 7 10 8 4 7 4 11 11   6 6 8 8 10 10 103 47 0.687 207 $65
Cocjin, Toto 512-538-4940 8 9 12 8 5 9 5 2   8 10 7 10 7 6 98 52 0.653 257 $65
Sotello, Antonio 512-466-5989 9 6 6 2 8 8 11 11   5 5 10 10 7 6 95 55 0.633 148 $65
George, P.J. 512-845-6693 10 8 11 1 3 7 6 10   7 11 10 5 7 2 88 62 0.587 157 $65
Sorell, Justin 512-239-8836 11 1 7 4 6 1 7 4   8 9 10 7 7 5 76 74 0.507 145 $65
Hesse, Mike 512-560-0090 12 11 4 3 6 6 4 5   4 4 6 10 5 6 74 76 0.493 111 $65
Wisniewski, Hank 512-785-7643 13 6 6 2 4 10 10 3   2 9 2 2 4 9 69 81 0.460 115 $65
Benavidez, Richard 512-658-2334 14 5 1 10 4 8 7 1   5 6 8 3 3 8 69 81 0.460 129 $65
Roberts, Dan 512-799-1014 15 4 4 6 6 3 3 3   8 8 10 3 3 7 68 82 0.453 84 $65
Roberson, Paula 512-538-4941 16 8 4 5 3 4 5 8   7 4 6 2 9 1 66 84 0.440 113 $65
Mesa, Jon 512-762-6896 17 9 4 2 11 0 2 3   5 9 2 4 6 4 61 89 0.407 115 $65
Pilo, Amy 512-424-9724 18 0 7 10 4 6 5 5   3 1 0 3 8 9 61 89 0.407 79 $65
Rouse, Steve 512-627-0551 19 4 2 5 1 8 6 3   9 0 3 4 4 7 56 94 0.373 99 $65
Horton, Darnce 512-751-9539 20 6 3 4 3 4 4 5   4 8 5 5 0 1 52 98 0.347 72 $65
Taylor, Helen 512-762-7932 21 0 5 6 3 3 4 7   1 4 5 3 4 2 47 103 0.313 100 $65
Weinberg, Daryl 512-694-8498 22 1 2 7 5 8 6 3   0 2 3 3 1 1 42 108 0.280 92 $65
Chamberlain, Shawn 512-905-6565 23 0 3 1 3 0 2 3   4 0 2 1 7 8 34 116 0.227 59 $65
Bohls, Elaine 512-468-5508 24 1 4 6 1 1 2 3   3 1 1 1 0 3 27 123 0.180 51 $65
Haydon, Jason 512-719-9959 25 3 2 2 1 2 5 2   3 0 0 1 0 0 21 129 0.140 71 $65
Scott, Jasmine 512-538-4941 26 3 2 0 2 1 3 1   0 0 0 5 2 1 20 130 0.133 47 $65
Totals   1950 1950   3641 $1690
 
Starting Balance   Ton80 - Sam Pieper(5), CT Dalager(5), Rick Crain(3), Albert Montecalvo(2), Elaine Bohls, Jerry Melendez, Shawn Chamberlain, Antonio Sotello(3), Toto Cocjin(2), Daryl Weinberg, Troy Galvan(2), Mac McMillan(2), Jason Haydon
Income (League Dues)  
New Balance $2105 RO9 - Albert Montecalvo(3), Dan Roberts, Hank Wisniewski, Jerry Melendez, Rick Crain(2), PJ George(2), Troy Galvan(4), Sam Pieper(2), Justin Sorell, Toto Cocjin, Helen Taylor, Antonio Sotello, Daryl Weinberg(2), Steve Rouse, Mac McMillan(2), CT Dalager(2)
* did not play